mHealth Applications: Feature-by-feature Estimate
General and Wayfinding hospital apps
Features | Days of development |
Outdoor maps | 3-10 |
Indoor maps | 3-10 |
Accessibility | 3-10 |
Doctor profiles | 5-10 |
Push notifications | 3-7 |
Blog | 2 – 3 |
Emergency call | 1 – 2 |
Listing of departments | 1 – 2 |
Working hours of the lab and the diagnosis center | 1 – 2 |
TOTAL | 22 – 56 |
Physician referral and Outpatient apps
Features | Days of development |
Patient personal profile | 5-10 |
Doctor’s personal profile | 5-10 |
Access to EHR/EMR | 10-15 |
Appointments | 10-15 |
Video call | 10-30 |
Text Chat | 3 – 6 |
Dashboard | 5-10 |
Push notifications | 3-7 |
Integration with wearables | 5-20 |
TOTAL | 56 – 113 |
Prescription and medication tracking apps
Features | Days of development |
Personal profile | 5 – 10 |
Prescriptions | 5 – 10 |
Schedule – calendar | 5 – 10 |
Push notifications and reminders | 3 – 7 |
Integration with wearables | 5 – 20 |
TOTAL | 23 – 57 |